Real Time Market Diary   DJ30  10,624.69  12.85  0.12%   NASDAQ  2,367.65  -0.80  -0.03%   S&P 500  1,149.98  -0.25  -0.02%   US markets closed  
Member Picks Watch List Trade at E*TRADE
  Symbol Search   
 Markets  Join for Free or Login  Customize  Help 


Here are graphs of the major market indexes followed by standard digest information.
Dow Jones Industrials Dow Jones Indexes
Last Prev Change %Change
DOW JONES COMPOSITE AVERAGE 3,621.57 3,621.40 0.17 0.00%
Dow Jones 30 Industrials 10,624.69 10,611.84 12.85 0.12%
Dow Jones 20 Transportation 4,325.35 4,320.38 4.97 0.12%
Dow Jones 15 Utilities 376.80 378.79 -1.99 -0.53%
OEX 100 Standard & Poors Indexes
Last Prev Change %Change
Standard & Poors 500 Stocks 1,149.99 1,150.24 -0.25 -0.02%
Mid-Cap 400 783.88 782.51 1.37 0.18%
Standard & Poors 100 Stocks 525.52 525.75 -0.23 -0.04%
S&P 500 EQ WGHTD 1,693.31 1,692.90 0.41 0.02%
OEX 100 New York Stock Exchange Indexes
Last Prev Change %Change
NYSE Composite Index 7,362.85 7,353.24 9.61 0.13%
NYSE INT100 MN 518.86 517.02 1.84 0.36%
NYSE US100 MN 523.01 523.26 -0.25 -0.05%
NYSE ENERGY IDX 11,350.96 11,346.84 4.12 0.04%
NYSE FINCL INDX 4,955.18 4,955.08 0.10 0.00%
NYSE HEALTHCARE 6,421.25 6,443.18 -21.93 -0.34%
NYSE INT100 5,188.64 5,170.15 18.49 0.36%
NYSE US100 5,230.11 5,232.57 -2.46 -0.05%
NYSE COMP SV 7,387.42 7,305.19 82.23 1.13%
Nasdaq Composite Index Nasdaq Indexes
Last Prev Change %Change
Nasdaq Banks 1,833.82 1,841.25 -7.43 -0.40%
Nasdaq Composite Index 2,367.66 2,368.46 -0.80 -0.03%
Nasdaq Industrials 1,854.50 1,852.92 1.58 0.09%
Nasdaq Computer 1,183.23 1,182.69 0.54 0.05%
Nasdaq Telecommunications 223.73 224.48 -0.75 -0.33%
Nasdaq 100 Stocks 1,924.43 1,923.81 0.62 0.03%
Nasdaq Financial 2,122.20 2,127.58 -5.38 -0.25%
NASDAQ 100 VOLAT 16.68 16.55 0.13 0.79%
Russell 2000 Other Indexes
Last Prev Change %Change
AMEX BIOTECHNOLOGY INDEX 1,228.04 1,233.59 -5.55 -0.45%
RUSSELL 2000 INDEX 676.59 677.22 -0.63 -0.09%
AMEX Broker Dealer Index 118.88 119.21 -0.33 -0.28%
Amex Oil 1,073.90 1,074.61 -0.71 -0.07%
Amex Gold BUGS Index 416.52 420.23 -3.71 -0.88%
US MIDCP 450 NDX 1,732.48 1,730.52 1.96 0.11%
Market Diary
NYSE Amex Nasdaq
Total Volume 1,051,841,194 19,257,636 2,037,854,507
Up Volume 448,305,800 10,001,256 888,448,210
Down Volume 592,256,694 6,544,080 1,112,587,464
Advancing Issues 1,680 222 1,201
Declining Issues 1,349 220 1,458
Unchanged Issues 121 56 121
 
Question? Get it answered! Comments? Talk to us! Copyright © 1998-2010 ClearStation. All rights reserved. Trademark Notice
Quotes delayed at least 20 minutes unless otherwise noted. ClearStation is a wholly-owned subsidiary of E*TRADE FINANCIAL Corp.

About Us  |   Help  |  Feedback  |  Member Agreement  |  Privacy Statement  |  Join  |  FAQ